Welcome to the SAS Doctors of the South West Peninsula Deanery |
South West Peninsula Deanery 2nd Annual SAS Conference - for details please click here |
SAS Doctors - Working Beyond BoundariesThe South West Peninsula Deanery is pleased that many of it's SAS doctors are working beyond boundaries and excelling in their profession. Please click on this link to read about their fascinating experiences. If you have a similar story that you would like to share with others to promote best practice, please get in touch with This e-mail address is being protected from spambots. You need JavaScript enabled to view it to find out how you can do that. |
Associate Dean and SAS Tutors
This website was launched with a view to having a single source that provides information relevant to SAS doctors. Our emphasis will be on education, revalidation and CPD. Rather than duplicating information, links to further reading/ information are provided as and where necessary. We hope that this will provide doctors with most of the practical information they need to progress.
This e-mail address is being protected from spambots. You need JavaScript enabled to view it is the Associate Dean for SAS Doctors.
The SAS Trust Leads/Tutors are first point of contact for all SAS doctors and are there to support and offer guidance on career related issues, education and development and the use of SAS CPD funding at a local level. The Deanery would be pleased to offer guidance and support for individual cases. Please contact the associate dean directly or via the Associate Dean Secretary, This e-mail address is being protected from spambots. You need JavaScript enabled to view it . We are very open to suggestions, and would welcome your comments.
South West Peninsula Deanery consists of the following sites:
| Trust Sites | SAS Tutor/ SAS Lead | Director of Medical Education |
| Northern Devon Healthcare NHS Trust | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Plymouth Hospitals NHS Trust | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Royal Cornwall Hospitals NHS Trust and Cornwall & Isles of Scilly Primary Care Trust | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Royal Devon & Exeter Healthcare NHS Foundation Trust and NHS Devon | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| South Devon Healthcare NHS Foundation Trust | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Cornwall Partnership NHS Foundation Trust | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Devon Partnership NHS Trust | Currently no SAS Tutor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Plymouth Community Healthcare (CIC) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
SAS Doctor numbers:
| Trust Sites | Associate Specialists | Specialty Doctors/Staff Grades |
| Northern Devon Healthcare NHS Trust | 20 | 33 |
| Plymouth Hospitals NHS Trust | 33 | 24 |
| Royal Cornwall Hospitals NHS Trust and Cornwall & Isles of Scilly Primary Care Trust | 42 | 70 |
| Royal Devon & Exeter Healthcare NHS Foundation Trust and NHS Devon | 27 | 28 |
| South Devon Healthcare NHS Foundation Trust | 21 | 21 |
| Cornwall Partnership NHS Foundation Trust | 6 | 4 |
| Devon Partnership NHS Trust | 9 | 16 |
| Plymouth Community Healthcare (CIC) | 5 | 14 |

