Paediatrics ARCPs
Category: ARCP Dates - Other
Date: June 18th 2015 8:30am until 5:00pm
Location: Health Education South West, Peninsula Postgraduate Medical Education, The Raleigh Building, Plymouth Science Park, Derriford, Plymouth PL6 8BY
ARCP Timetable
| Time | Training Year | Surname | Forename |
| 08:30 | PANEL CONVENES | ||
| 09:00 | ST1 | Gwinnutt | Cassandra |
| 09:20 | ST2 | Fasham | James |
| 09:40 | ST3 | Aughey | Harriet |
| 10:00 | ST4 | Fontaine | Thomas |
| 10:20 | ST5 | Thomas | Eleanor |
| 10:40 | BREAK | ||
| 11:00 | ST6 | McGregor | David |
| 11:20 | ST7 | Kirk | Emma |
| 11:40 | ST8 | Sauven | Natasha |
| 12:00 | ST4 | Elsoni-Ali | Azhari |
| 12:20 | LUNCH | ||
| 13:00 |
ST4 |
Butler | Christopher |
| 13:20 | ST7 | Subba Rao | Raghavendra |
| 13:40 | ST6 | Lawes | Eleanor |
| 14:00 | ST7 | McMillan | Christine |
| 14:20 | BREAK | ||
| 14:40 | ST6 | Kyeremateng | Rosina |
| 15:00 | ST3 | Nijloveanu | Veronica |
| 15:20 | ST2 | Flandorfer | Maeva |
| 15:40 | ST1 | Mitchell-Riall | Harriet |
| 16:00 | ST2 | McKimm | Eister |
| 16:20 | FINISH | ||













