Paediatrics ARCPs
Category: ARCP Dates - Other
Date: June 12th 2015 8:30am until 5:00pm
Location: Health Education South West, Peninsula Postgraduate Medical Education, The Raleigh Building, Plymouth Science Park, Derriford, Plymouth PL6 8BY
ARCP Timetable
| Time | Training Year | Surname | Forename |
| 08:30 | PANEL ARRIVES | ||
| 09:00 | VACANT | ||
| 09:20 | VACANT | ||
| 09:40 | ST5 | Robinson | Andy |
| 10:00 | ST4 | Garland | Rebecca |
| 10:20 | ST5 | Bell | Christopher |
| 10:40 | BREAK |
||
| 11:00 | ST6 | Guilder | Laura |
| 11:20 | ST7 | Oliver | Nicola |
| 11:40 | ST8 | Phillips | Melanie |
| 12:00 | ST1 | Dixon | Rachel |
| 12:20 | LUNCH |
||
| 13:00 |
VACANT |
||
| 13:20 | ST4 | Childs | Alexandra |
| 13:40 | ST7 | Del Mar | Johanna |
| 14:00 | ST6 | Bowen | Philippa |
| 14:20 | BREAK |
||
| 14:40 | ST4 (papers only) | Yassin | Rihab |
| 15:00 | ST3 | Boyce | Monice |
| 15:20 | ST4 | Jeyasingh | Kalaiselvi |
| 15:40 | ST6 | Gumm | Rebecca |
| 16:00 | ST3 | Baines | Annabel |
| 16:20 | FINISH | ||













